| þ | Rule 13d-1(b) | ||
| o | Rule 13d-1(c) | ||
| o | Rule 13d-1(d) |
CUSIP No. |
046433 10 8 |
13G | Page | 2 |
of | 6 Pages |
|||||
Amendment No. 1 |
|||||||||||
| 1 | NAMES OF REPORTING PERSONS The Northwestern Mutual Life Insurance Company |
||||
| 2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
| (a) o | |||||
| (b) þ | |||||
| 3 | SEC USE ONLY | ||||
| 4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
| Wisconsin | |||||
| 5 | SOLE VOTING POWER | ||||
| NUMBER OF | 0 | ||||
| SHARES | 6 | SHARED VOTING POWER | |||
| BENEFICIALLY | |||||
| OWNED BY | 33,040 | ||||
| EACH | 7 | SOLE DISPOSITIVE POWER | |||
| REPORTING | |||||
| PERSON | 0 | ||||
| WITH: | 8 | SHARED DISPOSITIVE POWER | |||
| 33,040 | |||||
| 9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
| 33,040 | |||||
| 10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): N/A | ||||
| o | |||||
| 11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9: | ||||
| 0.4% | |||||
| 12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
| IC | |||||
CUSIP No. |
046433 10 8 |
13G | Page | 3 |
of | 6 Pages |
|||||
Amendment No. 1 |
|||||||||||
| (a) | Name of Issuer: Astronics Corporation | ||
| (b) | Address of Issuers Principal Executive Offices: 130 Commerce Way, East Aurora, NY 14052 |
| (a) | Name of Person Filing: The Northwestern Mutual Life Insurance Company | ||
| (b) | Address of Principal Business Office: 720 East Wisconsin Avenue, Milwaukee, Wisconsin 53202 | ||
| (c) | Citizenship or Place of Organization: Wisconsin | ||
| (d) | Title of Class of Securities: Common Stock | ||
| (e) | CUSIP Number: 046433 10 8 |
| (a) | o Broker or Dealer registered under Section 15 of the Act | ||
| (b) | o Bank as defined in section 3(a)(6) of the Act | ||
| (c) | þ Insurance company as defined in section 3(a)(19) of the Act | ||
| (d) | o Investment company registered under section 8 of the Investment Company Act of 1940 | ||
| (e) | o An investment adviser in accordance with section 240.13d-1(b)(1)(ii)(E) | ||
| (f) | o An employee benefit plan or endowment fund in accordance with section 240.13d-1(b)(1)(ii)(F) | ||
| (g) | o A parent holding company or control person in accordance with section 240.13d-1(b)(1)(ii)(G) |
CUSIP No. |
046433 10 8 |
13G | Page | 4 |
of | 6 Pages |
|||||
Amendment No. 1 |
|||||||||||
| (h) | o A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act | ||
| (i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 | ||
| (j) | o A non-U.S. institution in accordance with Section 240.13d-1(b)(1)(ii)(J) | ||
| (k) | o Group, in accordance with section 240.13d-1(b)(1)(ii)(K) |
| (b) | Percent of Class: 0.4% | ||
| (c) | Number of shares as to which such person has: |
| (i) | Sole power to vote or to direct the vote: 0 | ||
| (ii) | Shared power to vote or to direct the vote: 33,040 |
CUSIP No. |
046433 10 8 |
13G | Page | 5 |
of | 6 Pages |
|||||
| Amendment No. 1 |
|||||||||||
| (iii) | Sole power to dispose or to direct the disposition of: 0 | ||
| (iv) | Shared power to dispose or to direct the disposition of: 33,040 |
| Item 6 | Ownership of More than Five Percent on Behalf of Another Person: N/A |
| Item 7 | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person: N/A |
| Item 8 | Identification and Classification of Members of the Group: N/A |
| Item 9 | Notice of Dissolution of Group: N/A |
| Item 10 | Certification |
CUSIP No. |
046433 10 8 |
13G | Page | 6 |
of | 6 Pages |
|||||
|
Amendment No. 1 |
|||||||||||
| THE NORTHWESTERN MUTUAL LIFE INSURANCE COMPANY |
||||
| By: | /s/ Raymond J. Manista | |||
| Raymond J. Manista | ||||
| General Counsel and Secretary | ||||