Segment Information - Summary of Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 29, 2013
|
Jun. 30, 2012
|
Jun. 29, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | $ 70,833 | $ 64,989 | $ 144,800 | $ 130,127 | |
Total Operating Profit | 10,837 | 9,585 | 23,600 | 20,388 | |
Percentage of Operating Profit (loss) and Margins | 15.30% | 14.70% | 16.30% | 15.70% | |
Interest Expense, Net of Interest Income | 262 | 266 | 480 | 529 | |
Corporate Expenses and Other | 2,857 | 1,809 | 4,558 | 3,347 | |
Income Before Income Taxes | 7,718 | 7,510 | 18,562 | 16,512 | |
Total Assets | 222,437 | 222,437 | 211,989 | ||
Aerospace [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | 68,676 | 62,423 | 140,345 | 124,424 | |
Total Operating Profit | 11,447 | 10,903 | 25,735 | 22,781 | |
Percentage of Operating Profit (loss) and Margins | 16.70% | 17.50% | 18.30% | 18.30% | |
Total Assets | 180,075 | 180,075 | 177,168 | ||
Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | 2,157 | 2,566 | 4,547 | 5,703 | |
Test systems Net Sales | 2,157 | 2,566 | 4,455 | 5,703 | |
Total Operating Profit | (610) | (1,318) | (2,135) | (2,393) | |
Percentage of Operating Profit (loss) and Margins | (28.30%) | (51.40%) | (47.00%) | (42.00%) | |
Total Assets | 16,028 | 16,028 | 18,121 | ||
Corporate Segment [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 26,334 | 26,334 | 16,700 | ||
Intersegment Eliminations [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Less Intersegment Sales | $ (92) |