Segment Information - Summary of Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 28, 2013
|
Sep. 29, 2012
|
Sep. 28, 2013
|
Sep. 29, 2012
|
Dec. 31, 2012
|
|
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | $ 89,681 | $ 68,899 | $ 234,481 | $ 199,026 | |
Income from Operations | 12,352 | 7,655 | 31,394 | 24,696 | |
Interest Expense, Net of Interest Income | 1,605 | 274 | 2,085 | 803 | |
Income Before Income Taxes | 10,747 | 7,381 | 29,309 | 23,893 | |
Total Assets | 432,830 | 432,830 | 211,989 | ||
Aerospace [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 349,363 | 349,363 | 177,168 | ||
Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 9,584 | 9,584 | 18,121 | ||
Corporate [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 73,883 | 73,883 | 16,700 | ||
Operating Segments [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | 89,681 | 68,899 | 234,481 | 199,026 | |
Income from Operations | 14,632 | 9,445 | 38,232 | 29,833 | |
Percentage of Operating Profit (Loss) and Margins | 16.30% | 13.70% | 16.30% | 15.00% | |
Income Before Income Taxes | 10,747 | 7,381 | 29,309 | 23,893 | |
Operating Segments [Member] | Aerospace [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | 87,525 | 65,788 | 227,870 | 190,212 | |
Income from Operations | 15,377 | 10,577 | 41,112 | 33,358 | |
Percentage of Operating Profit (Loss) and Margins | 17.60% | 16.10% | 18.00% | 17.50% | |
Operating Segments [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | 2,660 | 3,111 | 7,207 | 8,814 | |
Income from Operations | (745) | (1,132) | (2,880) | (3,525) | |
Percentage of Operating Profit (Loss) and Margins | (28.00%) | (36.40%) | (40.00%) | (40.00%) | |
Intersegment Eliminations [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | (504) | (596) | |||
Operating Segments Intersegment Elimination Net [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Consolidated Sales | 2,156 | 3,111 | 6,611 | 8,814 | |
Segment Reconciling Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Interest Expense, Net of Interest Income | 1,605 | 274 | 2,085 | 803 | |
Corporate Expenses and Other | $ 2,280 | $ 1,790 | $ 6,838 | $ 5,137 |