Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.5.0.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 01, 2016
Oct. 03, 2015
Oct. 01, 2016
Oct. 03, 2015
Income Statement [Abstract]        
Sales $ 155,099 $ 200,145 $ 479,055 $ 534,939
Cost of Products Sold 116,436 140,718 356,074 385,898
Gross Profit 38,663 59,427 122,981 149,041
Selling, General and Administrative Expenses 21,138 22,297 65,246 66,213
Income from Operations 17,525 37,130 57,735 82,828
Interest Expense, Net of Interest Income 1,103 1,243 3,246 3,600
Income Before Income Taxes 16,422 35,887 54,489 79,228
Provision for Income Taxes 4,348 11,193 15,950 26,161
Net Income $ 12,074 $ 24,694 $ 38,539 $ 53,067
Earnings Per Share:        
Basic (in usd per share) $ 0.42 $ 0.84 $ 1.32 $ 1.82
Diluted (in usd per share) $ 0.41 $ 0.82 $ 1.28 $ 1.76