Segment Information - Summary of Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
Jun. 28, 2014
|
Jun. 29, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 174,563 | $ 70,833 | $ 315,514 | $ 144,800 | |
Income from Operations | 22,481 | 7,980 | 36,108 | 19,042 | |
Interest Expense, Net of Interest Income | 2,559 | 262 | 4,882 | 480 | |
Income Before Income Taxes | 19,922 | 7,718 | 31,226 | 18,562 | |
Total Assets | 582,775 | 582,775 | 491,271 | ||
Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 53,040 | 2,157 | 71,619 | 4,455 | |
Operating Segments [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Income from Operations | 24,791 | 10,837 | 40,586 | 23,600 | |
Percentage of Operating Profit (Loss) and Margins | 14.20% | 15.30% | 12.90% | 16.30% | |
Operating Segments [Member] | Aerospace [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 121,523 | 68,676 | 243,895 | 140,345 | |
Income from Operations | 20,761 | 11,447 | 38,251 | 25,735 | |
Percentage of Operating Profit (Loss) and Margins | 17.10% | 16.70% | 15.70% | 18.30% | |
Total Assets | 448,447 | 448,447 | 428,619 | ||
Operating Segments [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 53,167 | 2,157 | 71,856 | 4,547 | |
Income from Operations | 4,030 | (610) | 2,335 | (2,135) | |
Percentage of Operating Profit (Loss) and Margins | 7.60% | (28.30%) | 3.20% | (47.00%) | |
Total Assets | 115,325 | 115,325 | 11,035 | ||
Intersegment Eliminations [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | (127) | (237) | (92) | ||
Corporate [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 19,003 | 19,003 | 51,617 | ||
Segment Reconciling Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Interest Expense, Net of Interest Income | 2,559 | 262 | 4,882 | 480 | |
Corporate Expenses and Other | $ 2,310 | $ 2,857 | $ 4,478 | $ 4,558 |