Segment Information - Summary of Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Dec. 31, 2013
|
|
Segment Reporting Information [Line Items] | |||||
Sales | $ 179,442 | $ 89,681 | $ 494,956 | $ 234,481 | |
Operating Profit (Loss) and Margins | 25,771 | 12,352 | 61,879 | 31,394 | |
Interest Expense, net of interest income | 2,301 | 1,605 | 7,183 | 2,085 | |
Income Before Income Taxes | 23,470 | 10,747 | 54,696 | 29,309 | |
Total Assets | 590,907 | 590,907 | 491,271 | ||
Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 57,209 | 2,156 | 128,828 | 6,611 | |
Operating Segments [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Operating Profit (Loss) and Margins | 27,756 | 14,632 | 68,342 | 38,232 | |
Percentage of Operating Profit (Loss) and Margins | 15.50% | 16.30% | 13.80% | 16.30% | |
Operating Segments [Member] | Aerospace [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 122,233 | 87,525 | 366,128 | 227,870 | |
Operating Profit (Loss) and Margins | 22,057 | 15,377 | 60,308 | 41,112 | |
Percentage of Operating Profit (Loss) and Margins | 18.00% | 17.60% | 16.50% | 18.00% | |
Total Assets | 454,322 | 454,322 | 428,619 | ||
Operating Segments [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | 57,209 | 2,660 | 129,065 | 7,207 | |
Operating Profit (Loss) and Margins | 5,699 | (745) | 8,034 | (2,880) | |
Percentage of Operating Profit (Loss) and Margins | 10.00% | (28.00%) | 6.20% | (40.00%) | |
Total Assets | 114,551 | 114,551 | 11,035 | ||
Intersegment Eliminations [Member] | Test Systems [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Sales | (504) | (237) | (596) | ||
Corporate [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Total Assets | 22,034 | 22,034 | 51,617 | ||
Segment Reconciling Items [Member]
|
|||||
Segment Reporting Information [Line Items] | |||||
Interest Expense, net of interest income | 2,301 | 1,605 | 7,183 | 2,085 | |
Corporate Expenses and Other | $ 1,985 | $ 2,280 | $ 6,463 | $ 6,838 |