Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.3.0.814
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 03, 2015
Sep. 27, 2014
Oct. 03, 2015
Sep. 27, 2014
Income Statement [Abstract]        
Sales $ 200,145 $ 179,442 $ 534,939 $ 494,956
Cost of Products Sold 140,718 128,132 385,898 370,439
Gross Profit 59,427 51,310 149,041 124,517
Selling, General and Administrative Expenses 22,297 25,539 66,213 62,638
Income from Operations 37,130 25,771 82,828 61,879
Interest Expense, Net of Interest Income 1,243 2,301 3,600 7,183
Income Before Income Taxes 35,887 23,470 79,228 54,696
Provision for Income Taxes 11,193 6,390 26,161 16,965
Net Income $ 24,694 $ 17,080 $ 53,067 $ 37,731
Earnings Per Share:        
Basic (in usd per share) $ 0.97 $ 0.68 $ 2.09 $ 1.51
Diluted (in usd per share) $ 0.94 $ 0.65 $ 2.02 $ 1.45