Segments - Summarizes the Company's Sales and Long-Lived Assets by Geographic Regions (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Oct. 03, 2015 |
Jul. 04, 2015 |
Apr. 04, 2015 |
Dec. 31, 2014 |
Sep. 27, 2014 |
Jun. 28, 2014 |
Mar. 29, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | $ 157,340 | $ 200,145 | $ 173,156 | $ 161,638 | $ 166,083 | $ 179,442 | $ 174,563 | $ 140,951 | $ 692,279 | $ 661,039 | $ 339,937 |
Property, plant and equipment, net | 124,742 | 116,316 | 124,742 | 116,316 | 70,900 | ||||||
Net income | 13,907 | $ 24,694 | $ 17,690 | $ 10,683 | 18,439 | $ 17,080 | $ 13,144 | $ 7,507 | 66,974 | 56,170 | 27,266 |
Exchange loss | 1,000 | 0 | 0 | ||||||||
Cumulative translation adjustments | (7,971) | (3,354) | (7,971) | (3,354) | |||||||
North America | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 521,768 | 452,994 | 300,368 | ||||||||
United States | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Property, plant and equipment, net | 115,117 | 105,698 | 115,117 | 105,698 | 59,803 | ||||||
Canada | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Property, plant and equipment, net | 533 | 271 | 533 | 271 | 326 | ||||||
Non-US | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 50,800 | 64,500 | 16,500 | ||||||||
Net income | 3,400 | 4,100 | 200 | ||||||||
Net assets | 36,100 | 38,000 | 36,100 | 38,000 | |||||||
Asia | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 108,967 | 141,247 | 15,570 | ||||||||
Europe | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 57,936 | 64,742 | 21,190 | ||||||||
France | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Property, plant and equipment, net | $ 9,092 | $ 10,347 | 9,092 | 10,347 | 10,771 | ||||||
South America | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 1,112 | 1,192 | 1,851 | ||||||||
Other | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | $ 2,496 | $ 864 | $ 958 |
X | ||||||||||
- Definition Net assets. No definition available.
|
X | ||||||||||
- Definition Accumulated adjustment, net of tax, that results from the process of translating subsidiary financial statements and foreign equity investments into the reporting currency from the functional currency of the reporting entity, net of reclassification of realized foreign currency translation gains or losses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before tax of foreign currency transaction realized and unrealized gain (loss) recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|