Annual report pursuant to Section 13 and 15(d)

Equity Compensation - Summary of Company's Stock Option Activity and Related Information (Details)

v3.20.4
Equity Compensation - Summary of Company's Stock Option Activity and Related Information (Details) - Stock Option
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2020
USD ($)
$ / shares
shares
Options  
Balance at beginning of the period (in shares) | shares 1,116,045
Options granted (in shares) | shares 0
Options exercised (in shares) | shares (169,763)
Options forfeited (in shares) | shares (33,359)
Balance at end of the period (in shares) | shares 912,923
Exercisable at end of the period (in shares) | shares 697,501
Weighted Average Exercise Price  
Balance at beginning of the period (in usd per share) | $ / shares $ 23.07
Options granted (in usd per share) | $ / shares 0
Options exercised (in usd per share) | $ / shares 7.88
Options forfeited (in usd per share) | $ / shares 34.05
Balance at end of the period (in usd per share) | $ / shares 25.50
Exercisable at end of the period (in usd per share) | $ / shares $ 23.64
Aggregate Intrinsic Value  
Balance at beginning of the period (in usd) | $ $ 0
Balance at end of the period (in usd) | $ 0
Exercisable at end of the period (in usd) | $ $ 0