Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.7.0.1
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 01, 2017
Jul. 02, 2016
Jul. 01, 2017
Jul. 02, 2016
Income Statement [Abstract]        
Sales $ 151,114 $ 164,426 $ 303,510 $ 323,956
Cost of Products Sold 116,964 119,591 231,043 239,638
Gross Profit 34,150 44,835 72,467 84,318
Selling, General and Administrative Expenses 22,401 22,224 44,094 44,108
Income from Operations 11,749 22,611 28,373 40,210
Interest Expense, Net of Interest Income 1,180 1,056 2,313 2,143
Income Before Income Taxes 10,569 21,555 26,060 38,067
Provision for Income Taxes 2,884 6,575 6,788 11,602
Net Income $ 7,685 $ 14,980 $ 19,272 $ 26,465
Earnings Per Share:        
Basic (in usd per share) $ 0.27 $ 0.51 $ 0.66 $ 0.90
Diluted (in usd per share) $ 0.26 $ 0.50 $ 0.64 $ 0.87