Annual report [Section 13 and 15(d), not S-K Item 405]

EQUITY COMPENSATION - Schedule of Company's Stock Option Activity and Related Information (Details)

v3.25.0.1
EQUITY COMPENSATION - Schedule of Company's Stock Option Activity and Related Information (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2024
USD ($)
$ / shares
shares
Options  
Balance at beginning of the period (in shares) | shares 1,410,984
Options granted (in shares) | shares 75,800
Options exercised (in shares) | shares 0
Options forfeited/expired (in shares) | shares (65,291)
Balance at end of the period (in shares) | shares 1,421,493
Exercisable at end of the period (in shares) | shares 1,084,536
Weighted Average Exercise Price  
Balance at beginning of the period (in usd per share) | $ / shares $ 19.47
Options granted (in usd per share) | $ / shares 16.55
Options exercised (in usd per share) | $ / shares 0
Options forfeited/expired (in usd per share) | $ / shares 31.35
Balance at end of the period (in usd per share) | $ / shares 18.77
Exercisable at end of the period (in usd per share) | $ / shares $ 20.31
Aggregate Intrinsic Value  
Balance at beginning of the period | $ $ 0
Options Granted | $ 0
Options Exercised | $ 0
Options Forfeited / Expired | $ 0
Balance at end of the period | $ 0
Exercisable at end of the period | $ $ 0