Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.8.0.1
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Oct. 01, 2016
Sep. 30, 2017
Oct. 01, 2016
Income Statement [Abstract]        
Sales $ 149,636 $ 155,099 $ 453,146 $ 479,055
Cost of Products Sold 117,143 116,436 348,186 356,074
Gross Profit 32,493 38,663 104,960 122,981
Selling, General and Administrative Expenses 22,410 21,138 66,504 65,246
Income from Operations 10,083 17,525 38,456 57,735
Interest Expense, Net of Interest Income 1,437 1,103 3,750 3,246
Income Before Income Taxes 8,646 16,422 34,706 54,489
Provision for Income Taxes 2,586 4,348 9,374 15,950
Net Income $ 6,060 $ 12,074 $ 25,332 $ 38,539
Earnings Per Share:        
Basic (in usd per share) $ 0.21 $ 0.42 $ 0.88 $ 1.32
Diluted (in usd per share) $ 0.21 $ 0.41 $ 0.85 $ 1.28