Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.5.0.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 02, 2016
Jul. 04, 2015
Jul. 02, 2016
Jul. 04, 2015
Income Statement [Abstract]        
Sales $ 164,426 $ 173,156 $ 323,956 $ 334,794
Cost of Products Sold 119,591 123,704 239,638 245,180
Gross Profit 44,835 49,452 84,318 89,614
Selling, General and Administrative Expenses 22,224 21,297 44,108 43,916
Income from Operations 22,611 28,155 40,210 45,698
Interest Expense, Net of Interest Income 1,056 1,111 2,143 2,357
Income Before Income Taxes 21,555 27,044 38,067 43,341
Provision for Income Taxes 6,575 9,354 11,602 14,968
Net Income $ 14,980 $ 17,690 $ 26,465 $ 28,373
Earnings Per Share:        
Basic (in usd per share) $ 0.59 $ 0.70 $ 1.04 $ 1.12
Diluted (in usd per share) $ 0.57 $ 0.67 $ 1.00 $ 1.08