Segments (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 29, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Oct. 01, 2011
|
Jul. 02, 2011
|
Apr. 02, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Summary of segment reporting information | |||||||||||
Sales | $ 67,420 | $ 68,899 | $ 64,989 | $ 65,138 | $ 61,156 | $ 56,404 | $ 55,475 | $ 55,128 | $ 266,446 | $ 228,163 | $ 195,754 |
Total Operating Profit | 39,152 | 35,640 | 28,306 | ||||||||
Percentage of Operating Profit and Margins | 14.70% | 15.60% | 14.50% | ||||||||
Deductions from Operating Profit | |||||||||||
Interest Expense | (1,042) | (1,806) | (2,551) | ||||||||
Corporate and Other Expenses, Net | (6,527) | (4,819) | (3,926) | ||||||||
Earnings before Income Taxes | 7,690 | 7,381 | 7,510 | 9,002 | 7,178 | 7,505 | 6,708 | 7,624 | 31,583 | 29,015 | 21,829 |
Total depreciation and amortization | 6,905 | 4,943 | 4,881 | ||||||||
Total Assets | 211,989 | 174,905 | 211,989 | 174,905 | 150,888 | ||||||
Total capital expenditures | 16,720 | 14,281 | 3,568 | ||||||||
Aerospace [Member]
|
|||||||||||
Summary of segment reporting information | |||||||||||
Sales | 254,955 | 213,874 | 179,586 | ||||||||
Total Operating Profit | 44,137 | 40,400 | 30,112 | ||||||||
Percentage of Operating Profit and Margins | 17.30% | 18.90% | 16.80% | ||||||||
Deductions from Operating Profit | |||||||||||
Total depreciation and amortization | 6,043 | 3,929 | 3,695 | ||||||||
Total Assets | 177,168 | 136,930 | 177,168 | 136,930 | 96,787 | ||||||
Total capital expenditures | 16,324 | 14,195 | 2,438 | ||||||||
Test Systems [Member]
|
|||||||||||
Summary of segment reporting information | |||||||||||
Sales | 11,491 | 14,289 | 16,168 | ||||||||
Total Operating Profit | (4,985) | (4,760) | (1,806) | ||||||||
Percentage of Operating Profit and Margins | (43.40%) | (33.30%) | (11.20%) | ||||||||
Deductions from Operating Profit | |||||||||||
Total depreciation and amortization | 634 | 584 | 659 | ||||||||
Total Assets | 18,121 | 20,020 | 18,121 | 20,020 | 24,785 | ||||||
Total capital expenditures | 396 | 86 | 619 | ||||||||
Corporate [Member]
|
|||||||||||
Deductions from Operating Profit | |||||||||||
Total depreciation and amortization | 228 | 430 | 527 | ||||||||
Total Assets | 16,700 | 17,955 | 16,700 | 17,955 | 29,316 | ||||||
Total capital expenditures | $ 511 |