SUMMARY OF SIGNIFICANT ACCOUNTING PRINCIPLES AND PRACTICES - COVID-19 Related Government Assistance (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
COVID-19 Related Government Assistance [Line Items] | |||
COVID-19 related government assistance amount | $ 6,073 | $ 10,910 | $ 2,661 |
Reduction in Cost of Products Sold | |||
COVID-19 Related Government Assistance [Line Items] | |||
COVID-19 related government assistance amount | 6,062 | 10,682 | 2,383 |
Reduction in Selling, General and Administrative Expenses | |||
COVID-19 Related Government Assistance [Line Items] | |||
COVID-19 related government assistance amount | $ 11 | $ 228 | $ 278 |
X | ||||||||||
- Definition COVID-19 Related Government Assistance Amount No definition available.
|
X | ||||||||||
- Definition COVID-19 Related Government Assistance No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|