Segments - Summarizes the Company's Sales and Long-Lived Assets by Geographic Regions (Detail) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Oct. 01, 2016 |
Jul. 02, 2016 |
Apr. 02, 2016 |
Dec. 31, 2015 |
Oct. 03, 2015 |
Jul. 04, 2015 |
Apr. 04, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | $ 154,068 | $ 155,099 | $ 164,426 | $ 159,530 | $ 157,340 | $ 200,145 | $ 173,156 | $ 161,638 | $ 633,123 | $ 692,279 | $ 661,039 |
Property, plant and equipment, net | 122,812 | 124,742 | 122,812 | 124,742 | 116,316 | ||||||
Net income | 9,885 | $ 12,074 | $ 14,980 | $ 11,485 | 13,907 | $ 24,694 | $ 17,690 | $ 10,683 | 48,424 | 66,974 | 56,170 |
Exchange gain | 1,000 | ||||||||||
Cumulative translation adjustments | (8,600) | (8,000) | (8,600) | (8,000) | |||||||
United States | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 504,270 | 508,724 | 444,277 | ||||||||
Property, plant and equipment, net | 114,048 | 115,117 | 114,048 | 115,117 | 105,698 | ||||||
North America (excluding United States) | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 12,331 | 13,044 | 8,717 | ||||||||
Canada | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Property, plant and equipment, net | 548 | 533 | 548 | 533 | 271 | ||||||
Non-US | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 50,100 | 50,800 | 64,500 | ||||||||
Net income | 1,800 | 3,400 | 4,100 | ||||||||
Net assets | 36,800 | 36,100 | 36,800 | 36,100 | |||||||
Asia | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 52,171 | 108,967 | 141,247 | ||||||||
Europe | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 61,200 | 57,936 | 64,742 | ||||||||
France | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Property, plant and equipment, net | $ 8,216 | $ 9,092 | 8,216 | 9,092 | 10,347 | ||||||
South America | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | 577 | 1,112 | 1,192 | ||||||||
Other | |||||||||||
Revenues from External Customers and Long-Lived Assets | |||||||||||
Sales | $ 2,574 | $ 2,496 | $ 864 |
X | ||||||||||
- Definition Net assets. No definition available.
|
X | ||||||||||
- Definition Accumulated adjustment, net of tax, that results from the process of translating subsidiary financial statements and foreign equity investments into the reporting currency from the functional currency of the reporting entity, net of reclassification of realized foreign currency translation gains or losses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before tax of foreign currency transaction realized and unrealized gain (loss) recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|