Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations (Unaudited)

v2.4.0.8
Consolidated Condensed Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 27, 2014
Sep. 28, 2013
Sep. 27, 2014
Sep. 28, 2013
Income Statement [Abstract]        
Sales $ 179,442 $ 89,681 $ 494,956 $ 234,481
Cost of Products Sold 128,132 65,896 370,439 171,796
Gross Profit 51,310 23,785 124,517 62,685
Selling, General and Administrative Expenses 25,539 11,433 62,638 31,291
Income from Operations 25,771 12,352 61,879 31,394
Interest Expense, net of interest income 2,301 1,605 7,183 2,085
Income Before Income Taxes 23,470 10,747 54,696 29,309
Provision for Income Taxes 6,390 3,592 16,965 8,432
Net Income $ 17,080 $ 7,155 $ 37,731 $ 20,877
Earnings per share:        
Basic $ 0.79 $ 0.34 $ 1.74 $ 1.00
Diluted $ 0.75 $ 0.32 $ 1.67 $ 0.95