Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.23.3
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Oct. 01, 2022
Sep. 30, 2023
Oct. 01, 2022
Income Statement [Abstract]        
Sales $ 162,922 $ 131,438 $ 493,914 $ 376,741
Cost of Products Sold 142,304 117,050 413,091 326,711
Gross Profit 20,618 14,388 80,823 50,030
Selling, General and Administrative Expenses 35,097 28,702 95,276 76,907
Loss from Operations (14,479) (14,314) (14,453) (26,877)
Net Gain on Sale of Business 0 0 (3,427) (11,284)
Other (Income) Expense, Net of Other Expense (Income) 348 427 (562) 1,180
Interest Expense, Net of Interest Income 5,991 2,519 17,381 5,812
Loss Before Income Taxes (20,818) (17,260) (27,845) (22,585)
Provision for (Benefit from) Income Taxes (3,835) (2,403) 5,552 6,383
Net Loss $ (16,983) $ (14,857) $ (33,397) $ (28,968)
Loss Per Share:        
Basic (in usd per share) $ (0.51) $ (0.46) $ (1.02) $ (0.90)
Diluted (in usd per share) $ (0.51) $ (0.46) $ (1.02) $ (0.90)