Segments - Summary of Segment Reporting Information (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 31, 2012
|
Sep. 29, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Sales | $ 105,456 | $ 89,681 | $ 70,833 | $ 73,967 | $ 67,420 | $ 68,899 | $ 64,989 | $ 65,138 | $ 339,937 | $ 266,446 | $ 228,163 |
Income from Operations | 42,305 | 32,625 | 30,821 | ||||||||
Depreciation and Amortization | 11,059 | 6,905 | 4,943 | ||||||||
Total Assets | 491,271 | 211,989 | 491,271 | 211,989 | 174,905 | ||||||
Interest Expense, Net of Interest Income | (4,094) | (1,042) | (1,806) | ||||||||
Total Capital Expenditures | 6,868 | 16,720 | 14,281 | ||||||||
Income Before Income Taxes | 8,902 | 10,747 | 7,718 | 10,844 | 7,690 | 7,381 | 7,510 | 9,002 | 38,211 | 31,583 | 29,015 |
Aerospace [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and Amortization | 10,058 | 6,043 | 3,929 | ||||||||
Total Assets | 428,619 | 177,168 | 428,619 | 177,168 | 136,930 | ||||||
Total Capital Expenditures | 6,711 | 16,324 | 14,195 | ||||||||
Test Systems [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales | 9,407 | 11,491 | 14,289 | ||||||||
Depreciation and Amortization | 590 | 634 | 584 | ||||||||
Total Assets | 11,035 | 18,121 | 11,035 | 18,121 | 20,020 | ||||||
Total Capital Expenditures | 61 | 396 | 86 | ||||||||
Corporate [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Depreciation and Amortization | 411 | 228 | 430 | ||||||||
Total Assets | 51,617 | 16,700 | 51,617 | 16,700 | 17,955 | ||||||
Total Capital Expenditures | 96 | ||||||||||
Operating Segments [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Income from Operations | 51,444 | 39,152 | 35,640 | ||||||||
Percentage of Operating Profit (Loss) and Margins | 15.10% | 14.70% | 15.60% | ||||||||
Operating Segments [Member] | Aerospace [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales | 330,530 | 254,955 | 213,874 | ||||||||
Income from Operations | 55,200 | 44,137 | 40,400 | ||||||||
Percentage of Operating Profit (Loss) and Margins | 16.70% | 17.30% | 18.90% | ||||||||
Operating Segments [Member] | Test Systems [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales | 10,103 | 11,491 | 14,289 | ||||||||
Income from Operations | (3,756) | (4,985) | (4,760) | ||||||||
Percentage of Operating Profit (Loss) and Margins | (37.20%) | (43.40%) | (33.30%) | ||||||||
Intersegment Eliminations [Member] | Test Systems [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Sales | (696) | ||||||||||
Segment Reconciling Items [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Interest Expense, Net of Interest Income | (4,094) | (1,042) | (1,806) | ||||||||
Corporate and Other Expenses, Net | $ (9,139) | $ (6,527) | $ (4,819) |