|
Segments - Additional Information (Detail) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 31, 2012
|
Sep. 29, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
Customer
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
| Segment Reporting Information [Line Items] | ||||||||||||
| Goodwill | $ 100,998,000 | $ 21,923,000 | $ 100,998,000 | $ 21,923,000 | $ 17,185,000 | |||||||
| Purchased intangible impairment loss | 0 | 0 | ||||||||||
| Goodwill impairment loss | 0 | 0 | 2,400,000 | 0 | ||||||||
| Sales | 105,456,000 | 89,681,000 | 70,833,000 | 73,967,000 | 67,420,000 | 68,899,000 | 64,989,000 | 65,138,000 | 339,937,000 | 266,446,000 | 228,163,000 | |
| Net Income | 6,389,000 | 7,155,000 | 5,158,000 | 8,564,000 | 5,655,000 | 4,930,000 | 5,194,000 | 6,095,000 | 27,266,000 | 21,874,000 | 21,591,000 | |
| Exchange loss in determining net income | 100,000 | 100,000 | 100,000 | |||||||||
| Cumulative translation adjustments | 1,284,000 | 1,415,000 | 1,284,000 | 1,415,000 | ||||||||
| Number of major customers | 2 | |||||||||||
|
Foreign Operations [Member]
|
||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||
| Sales | 16,500,000 | 14,200,000 | 13,100,000 | |||||||||
| Net Income | 200,000 | 1,000,000 | 900,000 | |||||||||
|
Foreign Country [Member]
|
||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||
| Net assets | 40,100,000 | 6,700,000 | 40,100,000 | 6,700,000 | ||||||||
|
Aerospace Segment [Member]
|
||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||
| Goodwill | 101,000,000 | 21,900,000 | 101,000,000 | 21,900,000 | ||||||||
| Purchased intangible impairment loss | ||||||||||||
| Goodwill impairment loss | ||||||||||||
|
Test Systems Segment [Member]
|
||||||||||||
| Segment Reporting Information [Line Items] | ||||||||||||
| Goodwill | 0 | 0 | 0 | 0 | ||||||||
| Purchased intangible impairment loss | 100,000 | |||||||||||
| Goodwill impairment loss | $ 2,400,000 | |||||||||||