Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.10.0.1
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jul. 01, 2017
Jun. 30, 2018
Jul. 01, 2017
Income Statement [Abstract]        
Revenues $ 208,606 $ 151,114 $ 387,665 $ 303,510
Cost of Products Sold 159,034 116,964 300,961 231,043
Gross Profit 49,572 34,150 86,704 72,467
Selling, General and Administrative Expenses 29,443 22,091 59,943 43,474
Income from Operations 20,129 12,059 26,761 28,993
Other Expense, Net of Other Income 463 310 838 620
Interest Expense, Net of Interest Income 2,484 1,180 4,815 2,313
Income Before Income Taxes 17,182 10,569 21,108 26,060
Provision for Income Taxes 3,157 2,884 3,789 6,788
Net Income $ 14,025 $ 7,685 $ 17,319 $ 19,272
Earnings Per Share:        
Basic (in usd per share) $ 0.50 $ 0.27 $ 0.62 $ 0.66
Diluted (in usd per share) $ 0.49 $ 0.26 $ 0.60 $ 0.64