Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.19.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 29, 2019
Jun. 30, 2018
Jun. 29, 2019
Jun. 30, 2018
Sales $ 189,098 $ 208,606 $ 397,272 $ 387,665
Gross Profit 40,363 49,572 92,440 86,704
Selling, General and Administrative Expenses 29,790 29,443 58,986 59,943
Income from Operations 10,573 20,129 33,454 26,761
Gain on Sale of Business 0 0 80,133 0
Other Expense, Net of Other Income 518 463 733 838
Interest Expense, Net of Interest Income 1,225 2,484 3,029 4,815
Income Before Income Taxes 8,830 17,182 109,825 21,108
Provision for Income Taxes 2,104 3,157 24,953 3,789
Net Income $ 6,726 $ 14,025 $ 84,872 $ 17,319
Earnings Per Share:        
Basic (in usd per share) $ 0.21 $ 0.43 $ 2.60 $ 0.54
Diluted (in usd per share) $ 0.20 $ 0.42 $ 2.56 $ 0.52
Product        
Cost of Products Sold $ 148,735 $ 159,034 $ 304,832 $ 300,961