| Restructuring, Impairment and Other Charges Narrative (Details) - USD ($) | 3 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2017 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring, settlement and impairment provisions | $ 28,836,000 | |||
| Impairment Loss | 1,610,000 | $ 0 | ||
| Equity Investment Other Than Temporary Impairment | 5,000,000 | $ 0 | $ 0 | |
| Aerospace | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring, settlement and impairment provisions | $ 28,800,000 | |||
| Impairment Loss | 1,610,000 | |||
| Astronics AeroSat Corporation | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Impairment Loss | $ 1,600,000 | |||
| X | ||||||||||
| 
- Definition Amount of impairment loss on investment in equity security without readily determinable fair value. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of restructuring charges, remediation cost, and asset impairment loss. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |