Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.20.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 27, 2020
Jun. 29, 2019
Jun. 27, 2020
Jun. 29, 2019
Income Statement [Abstract]        
Sales $ 123,694 $ 189,098 $ 281,278 $ 397,272
Cost of Products Sold 96,861 148,735 218,726 304,832
Gross Profit 26,833 40,363 62,552 92,440
Selling, General and Administrative Expenses 32,904 29,790 61,771 58,986
Impairment Loss 12,608 0 87,016 0
(Loss) Income from Operations (18,679) 10,573 (86,235) 33,454
Gain on Sale of Business 0 0 0 80,133
Other Expense, Net of Other Income 3,789 518 4,177 733
Interest Expense, Net of Interest Income 1,983 1,225 3,316 3,029
(Loss) Income Before Income Taxes (24,451) 8,830 (93,728) 109,825
(Benefit from) Provision for Income Taxes (872) 2,104 (3,186) 24,953
Net (Loss) Income $ (23,579) $ 6,726 $ (90,542) $ 84,872
(Loss) Earnings Per Share:        
Basic (in usd per share) $ (0.77) $ 0.21 $ (2.94) $ 2.60
Diluted (in usd per share) $ (0.77) $ 0.20 $ (2.94) $ 2.56