Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.20.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 26, 2020
Sep. 28, 2019
Sep. 26, 2020
Sep. 28, 2019
Income Statement [Abstract]        
Sales $ 106,506 $ 177,018 $ 387,784 $ 574,290
Cost of Products Sold 91,333 140,224 310,059 445,056
Gross Profit 15,173 36,794 77,725 129,234
Selling, General and Administrative Expenses 24,170 31,691 85,941 90,677
Impairment Loss 0 0 87,016 0
(Loss) Income from Operations (8,997) 5,103 (95,232) 38,557
Net (Gain) Loss on Sale of Businesses 0 1,332 0 (78,801)
Other Expense, Net of Other Income 369 464 4,546 1,197
Interest Expense, Net of Interest Income 1,775 1,547 5,091 4,576
(Loss) Income Before Income Taxes (11,141) 1,760 (104,869) 111,585
(Benefit from) Provision for Income Taxes (5,887) 550 (9,073) 25,503
Net (Loss) Income $ (5,254) $ 1,210 $ (95,796) $ 86,082
(Loss) Earnings Per Share:        
Basic (in usd per share) $ (0.17) $ 0.04 $ (3.11) $ 2.65
Diluted (in usd per share) $ (0.17) $ 0.04 $ (3.11) $ 2.61