Quarterly report [Sections 13 or 15(d)]

Consolidated Condensed Statements of Operations

v3.25.3
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 27, 2025
Sep. 28, 2024
Sep. 27, 2025
Sep. 28, 2024
Income Statement [Abstract]        
Sales $ 211,447 $ 203,698 $ 622,061 $ 586,886
Cost of Products Sold 146,936 148,474 443,874 428,580
Gross Profit 64,511 55,224 178,187 158,306
Research and Development Expenses 10,210 12,481 32,849 40,018
Selling, General and Administrative Expenses 31,246 34,369 104,388 100,698
Income from Operations 23,055 8,374 40,950 17,590
Loss on Settlement of Debt 32,644 6,987 32,644 6,987
Other (Income) Expense, Net (185) 343 (562) 1,214
Interest Expense, Net of Interest Income 2,920 6,217 9,167 17,832
Loss Before Income Taxes (12,324) (5,173) (299) (8,443)
(Benefit from) Provision for Income Taxes (1,226) 6,565 (43) 4,940
Net Loss $ (11,098) $ (11,738) $ (256) $ (13,383)
Loss Per Share:        
Basic (in usd per share) $ (0.31) $ (0.34) $ (0.01) $ (0.38)
Diluted (in usd per share) $ (0.31) $ (0.34) $ (0.01) $ (0.38)