Annual report [Section 13 and 15(d), not S-K Item 405]

EQUITY COMPENSATION - Schedule of Company's Stock Option Activity and Related Information (Details)

v3.25.4
EQUITY COMPENSATION - Schedule of Company's Stock Option Activity and Related Information (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Options  
Balance at beginning of the period (in shares) | shares 1,421,493
Options granted (in shares) | shares 29,750
Options exercised (in shares) | shares (111,964)
Options forfeited/expired (in shares) | shares (39,575)
Balance at end of the period (in shares) | shares 1,299,704
Exercisable at end of the period (in shares) | shares 1,141,706
Weighted Average Exercise Price  
Balance at beginning of the period (in usd per share) | $ / shares $ 18.77
Options granted (in usd per share) | $ / shares 51.72
Options exercised (in usd per share) | $ / shares 22.22
Options forfeited/expired (in usd per share) | $ / shares 21.90
Balance at end of the period (in usd per share) | $ / shares 19.13
Exercisable at end of the period (in usd per share) | $ / shares $ 18.69
Aggregate Intrinsic Value  
Balance at beginning of the period | $ $ 50,420
Balance at end of the period | $ 45,630
Exercisable at end of the period | $ $ 40,588