Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2012
|
Jul. 02, 2011
|
Jun. 30, 2012
|
Jul. 02, 2011
|
Dec. 31, 2011
|
|
Summary of segment reporting information | |||||
Sales | $ 64,989 | $ 55,475 | $ 130,127 | $ 110,603 | |
Operating Profit (Loss) and Margins | 9,585 | 8,466 | 20,388 | 17,802 | |
Percentage of Operating Profit (Loss) and Margins | 14.70% | 15.30% | 15.70% | 16.10% | |
Deductions from Operating Profit | |||||
Interest Expense | 266 | 534 | 529 | 1,071 | |
Corporate Expenses and Other | 1,809 | 1,224 | 3,347 | 2,399 | |
Income Before Income Taxes | 7,510 | 6,708 | 16,512 | 14,332 | |
Total Assets | 187,572 | 187,572 | 174,905 | ||
Aerospace [Member]
|
|||||
Summary of segment reporting information | |||||
Sales | 62,423 | 51,942 | 124,424 | 102,141 | |
Operating Profit (Loss) and Margins | 10,903 | 9,011 | 22,781 | 18,330 | |
Percentage of Operating Profit (Loss) and Margins | 17.50% | 17.30% | 18.30% | 17.90% | |
Deductions from Operating Profit | |||||
Total Assets | 152,736 | 152,736 | 136,930 | ||
Test Systems [Member]
|
|||||
Summary of segment reporting information | |||||
Sales | 2,566 | 3,533 | 5,703 | 8,462 | |
Operating Profit (Loss) and Margins | (1,318) | (545) | (2,393) | (528) | |
Percentage of Operating Profit (Loss) and Margins | (51.40%) | (15.40%) | (42.00%) | (6.20%) | |
Deductions from Operating Profit | |||||
Total Assets | 18,133 | 18,133 | 20,020 | ||
Corporate [Member]
|
|||||
Deductions from Operating Profit | |||||
Total Assets | $ 16,703 | $ 16,703 | $ 17,955 |