Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations (Unaudited)

v2.4.0.6
Consolidated Condensed Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 29, 2012
Oct. 01, 2011
Sep. 29, 2012
Oct. 01, 2011
Consolidated Condensed Statements of Operations [Abstract]        
Sales $ 68,899 $ 56,404 $ 199,026 $ 167,007
Cost of Products Sold 52,182 42,149 147,135 123,860
Gross Profit 16,717 14,255 51,891 43,147
Selling, General and Administrative Expenses 9,062 6,360 27,195 19,849
Income from Operations 7,655 7,895 24,696 23,298
Interest Expense, Net of Interest Income 274 390 803 1,461
Income Before Income Taxes 7,381 7,505 23,893 21,837
Provision for Income Taxes 2,451 840 7,674 5,415
Net Income $ 4,930 $ 6,665 $ 16,219 $ 16,422
Earnings per share:        
Basic $ 0.35 $ 0.48 $ 1.14 $ 1.18
Diluted $ 0.33 $ 0.45 $ 1.07 $ 1.11