Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 29, 2012
|
Oct. 01, 2011
|
Sep. 29, 2012
|
Oct. 01, 2011
|
Dec. 31, 2011
|
|
Summary of segment reporting information | |||||
Total Sales | $ 68,899 | $ 56,404 | $ 199,026 | $ 167,007 | |
Total Operating Profit | 9,445 | 9,065 | 29,833 | 26,863 | |
Percentage of Operating Profit (Loss) and Margins | 13.70% | 16.10% | 15.00% | 16.10% | |
Deductions from Operating Profit | |||||
Interest Expense | 274 | 390 | 803 | 1,461 | |
Corporate Expenses and Other | 1,790 | 1,170 | 5,137 | 3,565 | |
Income Before Income Taxes | 7,381 | 7,505 | 23,893 | 21,837 | |
Total Assets | 207,398 | 207,398 | 174,905 | ||
Aerospace [Member]
|
|||||
Summary of segment reporting information | |||||
Total Sales | 65,788 | 53,509 | 190,212 | 155,650 | |
Total Operating Profit | 10,577 | 9,897 | 33,358 | 28,223 | |
Percentage of Operating Profit (Loss) and Margins | 16.10% | 18.50% | 17.50% | 18.10% | |
Deductions from Operating Profit | |||||
Total Assets | 173,261 | 173,261 | 136,930 | ||
Test Systems [Member]
|
|||||
Summary of segment reporting information | |||||
Total Sales | 3,111 | 2,895 | 8,814 | 11,357 | |
Total Operating Profit | (1,132) | (832) | (3,525) | (1,360) | |
Percentage of Operating Profit (Loss) and Margins | (36.40%) | (28.70%) | (40.00%) | (12.00%) | |
Deductions from Operating Profit | |||||
Total Assets | 18,349 | 18,349 | 20,020 | ||
Corporate [Member]
|
|||||
Deductions from Operating Profit | |||||
Total Assets | $ 15,788 | $ 15,788 | $ 17,955 |