Selected Quarterly Financial Information - Summarizes Selected Quarterly Financial Information (Detail) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 31, 2013
|
Sep. 28, 2013
|
Jun. 30, 2013
|
Mar. 30, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Sales | $ 166,083us-gaap_SalesRevenueGoodsNet | $ 179,442us-gaap_SalesRevenueGoodsNet | $ 174,563us-gaap_SalesRevenueGoodsNet | $ 140,951us-gaap_SalesRevenueGoodsNet | $ 105,456us-gaap_SalesRevenueGoodsNet | $ 89,681us-gaap_SalesRevenueGoodsNet | $ 70,833us-gaap_SalesRevenueGoodsNet | $ 73,967us-gaap_SalesRevenueGoodsNet | $ 661,039us-gaap_SalesRevenueGoodsNet | $ 339,937us-gaap_SalesRevenueGoodsNet | $ 266,446us-gaap_SalesRevenueGoodsNet |
Gross Profit (sales less cost of products sold) | 42,525us-gaap_GrossProfit | 51,310us-gaap_GrossProfit | 43,202us-gaap_GrossProfit | 30,005us-gaap_GrossProfit | 25,173us-gaap_GrossProfit | 23,785us-gaap_GrossProfit | 18,681us-gaap_GrossProfit | 20,219us-gaap_GrossProfit | 167,042us-gaap_GrossProfit | 87,858us-gaap_GrossProfit | 69,442us-gaap_GrossProfit |
Income Before Income Taxes | 24,411us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 23,470us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 19,922us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 11,304us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 8,902us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 10,747us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 7,718us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 10,844us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 79,107us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 38,211us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 31,583us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Net Income | $ 18,439us-gaap_NetIncomeLoss | $ 17,080us-gaap_NetIncomeLoss | $ 13,144us-gaap_NetIncomeLoss | $ 7,507us-gaap_NetIncomeLoss | $ 6,389us-gaap_NetIncomeLoss | $ 7,155us-gaap_NetIncomeLoss | $ 5,158us-gaap_NetIncomeLoss | $ 8,564us-gaap_NetIncomeLoss | $ 56,170us-gaap_NetIncomeLoss | $ 27,266us-gaap_NetIncomeLoss | $ 21,874us-gaap_NetIncomeLoss |
Basic Earnings Per Share | $ 0.84us-gaap_EarningsPerShareBasic | $ 0.79us-gaap_EarningsPerShareBasic | $ 0.61us-gaap_EarningsPerShareBasic | $ 0.35us-gaap_EarningsPerShareBasic | $ 0.30us-gaap_EarningsPerShareBasic | $ 0.34us-gaap_EarningsPerShareBasic | $ 0.25us-gaap_EarningsPerShareBasic | $ 0.41us-gaap_EarningsPerShareBasic | $ 2.59us-gaap_EarningsPerShareBasic | $ 1.30us-gaap_EarningsPerShareBasic | $ 1.06us-gaap_EarningsPerShareBasic |
Diluted Earnings Per Share | $ 0.81us-gaap_EarningsPerShareDiluted | $ 0.75us-gaap_EarningsPerShareDiluted | $ 0.58us-gaap_EarningsPerShareDiluted | $ 0.33us-gaap_EarningsPerShareDiluted | $ 0.29us-gaap_EarningsPerShareDiluted | $ 0.32us-gaap_EarningsPerShareDiluted | $ 0.24us-gaap_EarningsPerShareDiluted | $ 0.39us-gaap_EarningsPerShareDiluted | $ 2.48us-gaap_EarningsPerShareDiluted | $ 1.24us-gaap_EarningsPerShareDiluted | $ 1.00us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|