| Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | Dec. 31, 2016 | |
| Allowance for Doubtful Accounts | |||
| Movement in Valuation Allowances and Reserves | |||
| Balance at the Beginning of Period | $ 960 | $ 602 | $ 312 | 
| Additions Charged to Cost and Expense | 589 | 87 | 388 | 
| Write-Offs/Other | (63) | 271 | (98) | 
| Balance at End of Period | 1,486 | 960 | 602 | 
| Reserve for Inventory Valuation | |||
| Movement in Valuation Allowances and Reserves | |||
| Balance at the Beginning of Period | 18,013 | 15,410 | 14,594 | 
| Additions Charged to Cost and Expense | 2,682 | 2,885 | 2,015 | 
| Write-Offs/Other | 131 | (282) | (1,199) | 
| Balance at End of Period | 20,826 | 18,013 | 15,410 | 
| Deferred Tax Valuation Allowance | |||
| Movement in Valuation Allowances and Reserves | |||
| Balance at the Beginning of Period | 7,823 | 3,816 | 2,640 | 
| Additions Charged to Cost and Expense | 275 | 4,007 | 1,176 | 
| Write-Offs/Other | 0 | 0 | 0 | 
| Balance at End of Period | $ 8,098 | $ 7,823 | $ 3,816 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |