Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Allowance for Doubtful Accounts | |||
Movement in Valuation Allowances and Reserves | |||
Balance at the Beginning of Period | $ 1,486 | $ 960 | $ 602 |
Additions Charged to Cost and Expense | 2,144 | 589 | 87 |
Write-Offs/Other | (71) | (63) | 271 |
Balance at End of Period | 3,559 | 1,486 | 960 |
Reserve for Inventory Valuation | |||
Movement in Valuation Allowances and Reserves | |||
Balance at the Beginning of Period | 20,826 | 18,013 | 15,410 |
Additions Charged to Cost and Expense | 14,803 | 2,682 | 2,885 |
Write-Offs/Other | (2,023) | 131 | (282) |
Balance at End of Period | 33,606 | 20,826 | 18,013 |
Deferred Tax Valuation Allowance | |||
Movement in Valuation Allowances and Reserves | |||
Balance at the Beginning of Period | 8,098 | 7,823 | 3,816 |
Additions Charged to Cost and Expense | 5,205 | 275 | 4,007 |
Write-Offs/Other | 0 | 0 | 0 |
Balance at End of Period | $ 13,303 | $ 8,098 | $ 7,823 |
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|