| Schedule II - Valuation and Qualifying Accounts (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2024 | Dec. 31, 2023 | Dec. 31, 2022 | |
| Allowance for Estimated Credit Losses | |||
| Movement in Valuation Allowances and Reserves | |||
| Balance at the Beginning of Period | $ 9,193 | $ 2,630 | $ 3,183 | 
| Additions Charged to Cost and Expense | 1,348 | 7,772 | 565 | 
| Write-Offs/Other | (8,164) | (1,209) | (1,118) | 
| Balance at End of Period | 2,377 | 9,193 | 2,630 | 
| Reserve for Excess and Obsolete Inventories | |||
| Movement in Valuation Allowances and Reserves | |||
| Balance at the Beginning of Period | 38,539 | 36,817 | 33,775 | 
| Additions Charged to Cost and Expense | 12,434 | 8,229 | 2,850 | 
| Write-Offs/Other | (7,631) | (6,507) | 192 | 
| Balance at End of Period | 43,342 | 38,539 | 36,817 | 
| Deferred Tax Valuation Allowance | |||
| Movement in Valuation Allowances and Reserves | |||
| Balance at the Beginning of Period | 65,640 | 57,369 | 43,519 | 
| Additions Charged to Cost and Expense | 14,543 | 8,096 | 15,236 | 
| Write-Offs/Other | (1,524) | 175 | (1,386) | 
| Balance at End of Period | $ 78,659 | $ 65,640 | $ 57,369 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |