Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations (Unaudited)

v2.4.0.8
Consolidated Condensed Statements of Operations (Unaudited) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 28, 2014
Jun. 29, 2013
Jun. 28, 2014
Jun. 29, 2013
Income Statement [Abstract]        
Sales $ 174,563 $ 70,833 $ 315,514 $ 144,800
Cost of Products Sold 131,361 52,152 242,307 105,900
Gross Profit 43,202 18,681 73,207 38,900
Selling, General and Administrative Expenses 20,721 10,701 37,099 19,858
Income from Operations 22,481 7,980 36,108 19,042
Interest Expense, Net of Interest Income 2,559 262 4,882 480
Income Before Income Taxes 19,922 7,718 31,226 18,562
Provision for Income Taxes 6,778 2,560 10,575 4,840
Net Income $ 13,144 $ 5,158 $ 20,651 $ 13,722
Earnings per share:        
Basic $ 0.73 $ 0.30 $ 1.15 $ 0.79
Diluted $ 0.70 $ 0.28 $ 1.09 $ 0.75