Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.19.3
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2019
Sep. 29, 2018
Sep. 28, 2019
Sep. 29, 2018
Sales $ 177,018 $ 212,674 $ 574,290 $ 600,339
Gross Profit 36,794 46,320 129,234 133,024
Selling, General and Administrative Expenses 31,691 27,976 90,677 87,919
Income from Operations 5,103 18,344 38,557 45,105
Net (Gain) Loss on Sale of Businesses 1,332 0 (78,801) 0
Other Expense, Net of Other Income 464 253 1,197 1,091
Interest Expense, Net of Interest Income 1,547 2,511 4,576 7,326
Income Before Income Taxes 1,760 15,580 111,585 36,688
Provision for (Benefit from) Income Taxes 550 (1,419) 25,503 2,370
Net Income $ 1,210 $ 16,999 $ 86,082 $ 34,318
Earnings Per Share:        
Basic (in usd per share) $ 0.04 $ 0.53 $ 2.65 $ 1.06
Diluted (in usd per share) $ 0.04 $ 0.52 $ 2.61 $ 1.04
Product        
Cost of Products Sold $ 140,224 $ 166,354 $ 445,056 $ 467,315