Shareholders' Equity - Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Apr. 02, 2022 |
Apr. 03, 2021 |
|
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Total Other Comprehensive Income (Loss) | $ 170 | $ (203) |
| Foreign Currency Translation Adjustments | ||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Total Other Comprehensive Income (Loss) | (181) | (637) |
| Amortization of Prior Service Cost | ||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Total Other Comprehensive Income (Loss) | 101 | 101 |
| Amortization of Net Actuarial Losses | ||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Total Other Comprehensive Income (Loss) | 250 | 333 |
| Retirement Liability Adjustment | ||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Total Other Comprehensive Income (Loss) | $ 351 | $ 434 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|