Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.23.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 01, 2023
Jul. 02, 2022
Jul. 01, 2023
Jul. 02, 2022
Income Statement [Abstract]        
Sales $ 174,454 $ 129,127 $ 330,992 $ 245,303
Cost of Products Sold 141,759 113,418 270,787 209,661
Gross Profit 32,695 15,709 60,205 35,642
Selling, General and Administrative Expenses 30,299 24,105 60,179 48,205
Income (Loss) from Operations 2,396 (8,396) 26 (12,563)
Net Gain on Sale of Business 0 0 (3,427) (11,284)
Other (Income), Net of Other Expense 378 291 (910) 753
Interest Expense, Net of Interest Income 5,920 1,662 11,390 3,293
Loss Before Income Taxes (3,902) (10,349) (7,027) (5,325)
Provision for Income Taxes 8,097 661 9,387 8,786
Net Loss $ (11,999) $ (11,010) $ (16,414) $ (14,111)
Loss Per Share:        
Basic (in usd per share) $ (0.37) $ (0.34) $ (0.50) $ (0.44)
Diluted (in usd per share) $ (0.37) $ (0.34) $ (0.50) $ (0.44)