Shareholders' Equity - Schedule of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 30, 2024 |
Apr. 01, 2023 |
|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total Other Comprehensive (Loss) Income | $ (475) | $ 409 |
Foreign Currency Translation Adjustments | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total Other Comprehensive (Loss) Income | (756) | 224 |
Amortization of Prior Service Cost | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total Other Comprehensive (Loss) Income | 97 | 95 |
Amortization of Net Actuarial Losses | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total Other Comprehensive (Loss) Income | 184 | 90 |
Retirement Liability Adjustment | ||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
Total Other Comprehensive (Loss) Income | $ 281 | $ 185 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|