v3.24.3
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 28, 2024
Sep. 30, 2023
Sep. 28, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Sales $ 203,698 $ 162,922 $ 586,886 $ 493,914
Cost of Products Sold 160,955 142,304 468,598 413,091
Gross Profit 42,743 20,618 118,288 80,823
Selling, General and Administrative Expenses 34,369 35,097 100,698 95,276
Income (Loss) from Operations 8,374 (14,479) 17,590 (14,453)
Net Gain on Sale of Business 0 0 0 (3,427)
Loss on Extinguishment of Debt 6,987 0 6,987 0
Other Expense (Income), Net 343 348 1,214 (562)
Interest Expense, Net of Interest Income 6,217 5,991 17,832 17,381
Loss Before Income Taxes (5,173) (20,818) (8,443) (27,845)
Provision for (Benefit from) Income Taxes 6,565 (3,835) 4,940 5,552
Net Loss $ (11,738) $ (16,983) $ (13,383) $ (33,397)
Loss Per Share:        
Basic (in usd per share) $ (0.34) $ (0.51) $ (0.38) $ (1.02)
Diluted (in usd per share) $ (0.34) $ (0.51) $ (0.38) $ (1.02)

Source