Annual report pursuant to Section 13 and 15(d)

EQUITY COMPENSATION - Summary of Company's Stock Option Activity and Related Information (Details)

v3.24.0.1
EQUITY COMPENSATION - Summary of Company's Stock Option Activity and Related Information (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Options  
Balance at beginning of the period (in shares) | shares 1,376,718
Options granted (in shares) | shares 125,400
Options exercised (in shares) | shares (6,570)
Options forfeited/expired (in shares) | shares (84,564)
Balance at end of the period (in shares) | shares 1,410,984
Exercisable at end of the period (in shares) | shares 860,637
Weighted Average Exercise Price  
Balance at beginning of the period (in usd per share) | $ / shares $ 20.37
Options granted (in usd per share) | $ / shares 15.15
Options exercised (in usd per share) | $ / shares 12.64
Options forfeited/expired (in usd per share) | $ / shares 28.23
Balance at end of the period (in usd per share) | $ / shares 19.47
Exercisable at end of the period (in usd per share) | $ / shares $ 23.42
Aggregate Intrinsic Value  
Balance at beginning of the period | $ $ 0
Weighted average fair value of options granted (in usd per share) | $ 0
Options Exercised | $ 0
Options Forfeited / Expired | $ 0
Balance at end of the period | $ 0
Exercisable at end of the period | $ $ 0