Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.22.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jul. 02, 2022
Jul. 03, 2021
Jul. 02, 2022
Jul. 03, 2021
Income Statement [Abstract]        
Sales $ 129,127 $ 111,158 $ 245,303 $ 217,015
Cost of Products Sold 113,418 95,763 209,661 187,347
Gross Profit 15,709 15,395 35,642 29,668
Selling, General and Administrative Expenses 24,105 21,315 48,205 45,100
Loss from Operations (8,396) (5,920) (12,563) (15,432)
Net Gain on Sale of Business 0 0 (11,284) 0
Other Expense, Net of Other Income 291 547 753 1,081
Interest Expense, Net of Interest Income 1,662 1,699 3,293 3,457
Loss Before Income Taxes (10,349) (8,166) (5,325) (19,970)
Provision for (Benefit from) Income Taxes 661 (67) 8,786 38
Net Loss $ (11,010) $ (8,099) $ (14,111) $ (20,008)
Loss Per Share:        
Basic (in usd per share) $ (0.34) $ (0.26) $ (0.44) $ (0.65)
Diluted (in usd per share) $ (0.34) $ (0.26) $ (0.44) $ (0.65)