Basis of Presentation - COVID-19 Related Government Assistance (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jul. 02, 2022 |
Jul. 03, 2021 |
Jul. 02, 2022 |
Jul. 03, 2021 |
|
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | $ 20 | $ 1,011 | $ 6,119 | $ 1,625 |
Cost of Products Sold | ||||
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | 16 | 933 | 6,101 | 1,478 |
Selling, General and Administrative Expenses | ||||
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | $ 4 | $ 78 | $ 18 | $ 147 |
X | ||||||||||
- Definition COVID-19 Related Government Assistance Amount No definition available.
|
X | ||||||||||
- Definition COVID-19 Related Government Assistance No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|