Quarterly report pursuant to Section 13 or 15(d)

Consolidated Condensed Statements of Operations

v3.22.2.2
Consolidated Condensed Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Oct. 01, 2022
Oct. 02, 2021
Oct. 01, 2022
Oct. 02, 2021
Income Statement [Abstract]        
Sales $ 131,438 $ 111,841 $ 376,741 $ 328,856
Cost of Products Sold 117,050 94,610 326,711 281,957
Gross Profit 14,388 17,231 50,030 46,899
Selling, General and Administrative Expenses 28,702 21,729 76,907 66,829
Loss from Operations (14,314) (4,498) (26,877) (19,930)
Net Gain on Sale of Business 0 0 (11,284) 0
Other Expense, Net of Other Income 427 546 1,180 1,627
Interest Expense, Net of Interest Income 2,519 1,795 5,812 5,252
Loss Before Income Taxes (17,260) (6,839) (22,585) (26,809)
Provision for (Benefit from) Income Taxes (2,403) 335 6,383 373
Net Loss $ (14,857) $ (7,174) $ (28,968) $ (27,182)
Loss Per Share:        
Basic (in usd per share) $ (0.46) $ (0.23) $ (0.90) $ (0.88)
Diluted (in usd per share) $ (0.46) $ (0.23) $ (0.90) $ (0.88)