Basis of Presentation - COVID-19 Related Government Assistance (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Oct. 02, 2021 |
Sep. 26, 2020 |
Oct. 02, 2021 |
Sep. 26, 2020 |
|
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | $ 1,749 | $ 981 | $ 3,375 | $ 1,633 |
Cost of Products Sold | ||||
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | 1,706 | 906 | 3,185 | 1,457 |
Selling, General and Administrative Expenses | ||||
COVID-19 Related Government Assistance [Line Items] | ||||
COVID-19 related government assistance amount | $ 43 | $ 75 | $ 190 | $ 176 |
X | ||||||||||
- Definition COVID-19 Related Government Assistance Amount No definition available.
|
X | ||||||||||
- Definition COVID-19 Related Government Assistance No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|