| EQUITY COMPENSATION - Compensation Expense Information Based on Fair Value of Stock Options and RSU's (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2019 | |
| Share-based Payment Arrangement [Abstract] | |||
| Equity-based Compensation Expense | $ 6,460 | $ 5,184 | $ 3,843 | 
| Tax Benefit | (924) | (709) | (452) | 
| Equity-based Compensation Expense, Net of Tax | $ 5,536 | $ 4,475 | $ 3,391 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after tax, of expense for award under share-based payment arrangement. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of tax benefit for recognition of expense of award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |