| Basis of Presentation - COVID-19 Related Government Assistance (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Oct. 01, 2022 | Oct. 02, 2021 | Oct. 01, 2022 | Oct. 02, 2021 | |
| COVID-19 Related Government Assistance [Line Items] | ||||
| COVID-19 related government assistance amount | $ 0 | $ 1,749 | $ 6,008 | $ 3,375 | 
| Reduction in Cost of Products Sold | ||||
| COVID-19 Related Government Assistance [Line Items] | ||||
| COVID-19 related government assistance amount | 0 | 1,706 | 6,008 | 3,185 | 
| Reduction in Selling, General and Administrative Expenses | ||||
| COVID-19 Related Government Assistance [Line Items] | ||||
| COVID-19 related government assistance amount | $ 0 | $ 43 | $ 0 | $ 190 | 
| X | ||||||||||
| 
- Definition COVID-19 Related Government Assistance Amount No definition available. 
 | 
| X | ||||||||||
| 
- Definition COVID-19 Related Government Assistance No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |