Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
10/02/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/23/23 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/08/23 | 8-K | Current report filing | 57 | ||
08/08/23 | 424B5 | Prospectus filed pursuant to Rule 424(b)(5) | 51 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.