Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/24/22 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/11/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 34 | ||
08/10/22 | 8-K | Current report filing | 32 | ||
05/31/22 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/26/22 | SD | Specialized Disclosure Report filed pursuant to Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act relating to the use of conflict minerals (Rule 13p-1) | 5 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.