Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/26/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
01/26/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
01/26/21 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/03/20 | 4/A | Statement of changes in beneficial ownership of securities | 3 | ||
12/02/20 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/02/20 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
12/01/20 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/27/20 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
11/13/20 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
10/30/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 45 |
- Section Navigation
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.